Ginger Baker |
![]() |
Eleven Sides Of Baker
releasing date : 1976 |
| track listing | |
| Ginger Man | Howlin' Wolf |
| Candlestick Taker | Ice Cream Dragon |
| High Life | The Winner |
| Don Dorango | Pampero |
| Little Bird | Don't Stop The Carnival |
| N'Kon Kini N'Kon N'Kon | |
| musicians | |
| Snips : | vocals |
| Eunice A.Green : | vocals |
| Louise Arthurworrey : | vocals |
| Chris Spedding : | guitars |
| Rick Grech : | bass |
| Kuma Harada : | bass |
| Herbie Flowers : | bass |
| Delisle Harper : | bass |
| Mike Deacon : | keyboards |
| Ginger Baker : | drums / percussion |
| Kofi Osapanin : | percussion |
| Kojo Osapanin : | percussion |
| Olu George : | percussion |
| produced by : | Ginger Baker |
| recording data | |
| at Ramport Studios |
| single |
| Don Dorango / Candlestick Taker |
| UK) Mountain / TOP 23 |
| releasing date : January 1977 |
| session list |