|
records produced by Bill Martin & Phil Coulter They produced Kenny and Slick. I don't mean Chris Spedding is on the records below. I list up just what I got. Basically non-album singles only.
| |||||||||
| artist/group | A-side | B-side | year | label | cat # | ||||
| Phil Coulter | The Town I Loved So Well | Scorn Not His Simplicity | 1973 | UK | Polydor | 45 | 2078 038 | prod.by PC. | |
| The Sands | Lend A Helpin' Hand | The Sound Is Music | 1971 | UK | RCA | 45 | 2136 | ||
| The Sands | She Is Me | Salvation Sally | 1972 | UK | RCA | 45 | 2210 | ||
| Dick Emery | You're Awful | Dance, Dance | 1972 | UK | Pye | 45 | 7N.45202 | CS is not on. | |
| D'Arcy | Sweetheart | Dance, Dance | 1973 | UK | Polydor | 45 | 2058 411 | ||
| Slik | Forever And Ever | Again My Love | 1976 | WG | EMI | 45 | C 006-97 439 |
Prod.by PC. CS is not on. | |
| Slik | The Kid's A Punk | Slik Shuffle | 1976 | WG | EMI | 45 | C 006-98 070 |
Prod.by PC. CS is not on. | |
| The Disco Kid | Guitar'd And Feather'd | Roller Coaster | 1975 | UK | RAK | 45 | 195 | ||